ON SALE ECU REFLASHING
ECUFLASH-1The ECU (Engine Control Module) is a digital component embedded in latest vehicles that holds, reads and control things like key data, CO2 sensor output, engine RPMs, engine performance, fuel to air ratio and more.
The ECU is a EEPROM (Electronically Erasable Programmable Read Only Memory) computer chip which means the chip retains its data without periodic electronic power; loss of electric power will not cause the chip to lose its programming data.
Some first generation transponder systems weren't designed to allow for programming new keys via the ODB2 port so on some vehicles there is no way of making a new key without reflashing or replacing the ECU. Also, if the ignition or the ECU is being replaced on a vehicle a reflash service would also be necessary even if a key already exists.
Reflashing the ECU involves deleting the read only program and uploading a new one to the vehicle.
Here is a list of vehicles that require ECU reflashing to make/add a new key: (Not all vehicles require an ECU reflash if simply adding an extra key to the vehicle memory).
Applications | |||
---|---|---|---|
1Available in optional Upgrade Pack | |||
Make | Model | Years | Function |
Acura | NSX | 1997-2004 | Reflash (Virginize) |
Read Key Value1 | |||
RL | 1996-2004 | Reflash (Virginize) | |
Read Key Value1 | |||
Audi | 2000-2005 | PIN Read | |
Chrysler | Cirrus | 1999-2000 | Type 1 PIN Read |
Pacifica | 2004-2008 | Pacifica PIN Read | |
Sebring Convertible | 1998-2000 | Type 1 PIN Read | |
Town & Country | 2004-2007 | Pacifica PIN Read | |
Dodge | Caravan | 2004-2007 | Pacifica PIN Read |
Stratus 4-Dr Hardtop | 1999-2000 | Type 1 PIN Read | |
Honda | Prelude | 1997-2002 | Reflash (Virginize) |
Read Key Value | |||
Infiniti | All | 2005-2012 | BCM Read |
2005-2012 | BCM to PIN Calculator1 | ||
Isuzu | Axiom | 2003-2005 | PIN Read |
Rodeo | 2003-2005 | PIN Read | |
Jeep | Cherokee | 1998-2001 | Type 1 PIN Read |
Liberty | 2005-2007 | Pacifica PIN Read | |
Wrangler | 1998-2000 | Type 1 PIN Read | |
Lexus | ES300 | 1998-2001 | Reflash (Virginize) |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2002-2003 | Reflash (Virginize) | ||
Reflash (Ready-to-Start) | |||
Read Master Key Value* | |||
ES330 | 2004 | Reflash (Virginize) | |
GS300 | 1998-05/2000 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2001-2003 | Reflash (Virginize) | ||
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
GS400 | 1998-2000 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
GS430 | 2001-2003 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
GX470 | 2003-2004 | Reflash (Virginize) | |
IS300 | 2001-2003 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
LS400 | 1997 | Reflash (Virginize) | |
1998-2000 | Reflash (Virginize) | ||
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
LS430 | 2001-2002 | Reflash (Virginize) | |
2003 | Reflash (Virginize) | ||
2004 | Reflash (Virginize) | ||
LX470 | 1998-2000 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2001-2002 | Reflash (Virginize) | ||
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2003-2004 | Reflash (Virginize) | ||
RX300 | 1999-2003 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
RX330 (US) | 2004 | Reflash (Virginize) | |
RX330 (Japan) | 2004 | Reflash (Virginize) | |
SC300 | 1998-2000 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
SC400 | 1998-2000 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
SC430 | 2002-2003 | Reflash (Virginize) | |
Nissan | All | 2005-2012 | BCM Read |
2005-2012 | BCM to PIN Calculator1 | ||
Plymouth | Breeze | 1999-2000 | Type 1 PIN Read |
Porsche | Boxster | 1998-2001 | PIN Read |
Saab | 93 | 2003-2009 | Reflash (Virginize CIM) |
Scion | tC | 2005-2010 | Reflash (Virginize) |
Subaru | BRZ | 2012-2014 | Reflash (Virginize) |
Toyota | 4Runner | 1998-2001 | Reflash (Virginize) |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2002 | Reflash (Virginize) | ||
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2003-2004 | Reflash (Virginize) | ||
Avalon | 1998-2004 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
1998-1999 (Delco ECU) | Reflash (Virginize) COMING SOON! | ||
Camry (with transponder) | 1998-2000 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
1998 (Delco ECU) | Reflash (Virginize) COMING SOON! | ||
2001-2003 (TOY43AT4) | Reflash (Virginize) | ||
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2001-2004 (TOY44D) | Reflash (Virginize) | ||
Camry (w/out transponder) | 2002-2005 | Reflash (fix after accidental reflash) | |
Corolla | 2005-2010 | Reflash (Virginize) | |
FJ Cruiser | 2010-2012 | Reflash (Virginize) | |
FR-S | 2012-2014 | Reflash (Virginize) | |
Highlander | 2001-2003 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
Landcruiser | 1998-2000 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2001-2002 | Reflash (Virginize) | ||
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2003-2004 | Reflash (Virginize) | ||
MR2 | 2001-2003 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
Prius | 2001-2003 | Reflash (Virginize) | |
2004 | Reflash (Virginize) | ||
RAV4 | 2001-2003 | Reflash (Virginize) | |
Sequoia | 2001-2002 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2003-2007 | Reflash (Virginize) | ||
Sienna | 1998-2003 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
2004 | Reflash (Virginize) | ||
Solara | 1998-2000 | Reflash (Virginize) | |
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
1998 (Delco ECU) | Reflash (Virginize) COMING SOON! | ||
2001-2004 (TOY43AT4) | Reflash (Virginize) | ||
Reflash (Ready-to-Start) | |||
Read Master Key Value1 | |||
Solara | 2003-2004 (TOY44D) | Reflash (Virginize) | |
Volkswagen | 2000-2005 | PIN Read | |
Beetle | 2000 | Disable Transponder System | |
Cabriolet | 2000-2002 | PIN Read | |
Eurovan | 2000-2003 | PIN Read |
Applications | |||||
---|---|---|---|---|---|
Make | Model | Years | System | ECU Location | |
BMW | 3 Series | 1996-1998 | EWS2 | Behind Glove Box | |
1998-2005 | EWS3 | Driver's Side Under Dash on Left | |||
5 Series | 1995-1998 | EWS2 | Driver's Side Under Dash on Left | ||
1998-2003 | EWS3 | Driver's Side Under Dash on Left | |||
7 Series | 1995-1998 | EWS2 | Behind Glove Box | ||
1997-2002 | EWS3 | Driver's Side Under Dash on Left | |||
X3 | 2004-2010 | EWS3 | Driver's Side Under Dash on Left | ||
X5 | 1999-2004 | EWS3 | Driver's Side Under Dash on Left | ||
2005-2006 | EWS3+ | Driver's Side Under Dash on Left | |||
Z3 | 1996-1998 | EWS2 | Behind Glove Box | ||
1999-2002 | EWS3 | Behind Glove Box | |||
Z4 | 2002-2008 | EWS3 | Driver's Side Under Dash on Left | ||
2009+ | EWS4 | Driver's Side Under Dash on Left | |||
Mini | Cooper | 2001-2006 | EWS3+ | Driver's Side Under Dash on Left | |
2001-2006 | EWS4 | Driver's Side Under Dash on Left | |||
Land Rover | Range Rover | 2003-2005 | EWS3 | Driver's Side Under Dash on Left |
We Also Recommend